| NR. | Unit | POSITION | NO. VACANCY | EDUCATION | SALARY | Town |
| III. Assistance Office | ||||||
| 1 | Central unit | Head of Investment Sector | 1 | Mechanic.Eng | 48900 | Durrës |
| 2 | Central Unit | Investment specialist | 1 | Construction.Eng | 30000 | Durrës |
| 3 | NJBM | Marketing Specialist | 1 | Al.Ek/Juristic | 30000 | Durrës |
| 4 | NJBM | Storekeeper | 1 | AM/AL | 30000 | Durres |
| 5 | NJBM | Head of Regional Transport (Elbasan) | 1 | AL.Ekonomic | 40000 | Durrës |
| 6 | NJBM | Machinist + Assistant | 1 | AM/EVIDENCE OF ABILITY | 30000 | Durrës |
| 7 | NJBM | Machinist + Assistant | 1 | AM/EVIDENCE OF ABILITY | 30000 | Durrës |
| 8 | NJBU | Wagon companion + cleaner (Shkodër) | 1 | Am 8 years | 30000 | Shkodër |
| 9 | NJBU | Wagon and hall cleaner (Shkodër) | 1 | Am 8 years | 30000 | Shkodër |
| 10 | NJBU | Object Guard (S.Elbasan) | 1 | Am 8 years | 30000 | Elbasan |
| 11 | NJBU | Companion/wagon + pre-control(Kashar) | 1 | Am 8 years | 30000 | Tiranë |
| 12 | NJBU | Machinist-ND/Machinist (Station Durrës-Rrogozhinë) | 1 | AM/EVIDENCE OF ABILITY | 30000 | Durrës |
| 13 | NJBU | Machinist-ND/Machinist (Station Durrës-Kashar) | 1 | AM/EVIDENCE OF ABILITY | 30000 | Durrës |
| 14 | NJBU | Machinist-ND/Machinist (Station Durrës-Kashar) | 1 | AM/EVIDENCE OF ABILITY | 30000 | Durrës |
| 15 | NJBU | Machinist-ND/Machinist (Station Veri ) | 1 | AM/EVIDENCE OF ABILITY | 30000 | Shkodër |
| 16 | NJSHML | Head of Technical Sector | 1 | AL.Eng. Mechanical | 48900 | Durrës |
| 17 | NJSHML | Electrical Specialist&Electromontator | 1 | AM/AL | 30000 | Durrës |
| 18 | NJSHML | Storekeeper | 1 | AM/AL | 30000 | Durrës |
| 19 | NJBMI | Head of Wealth Sector | 1 | AL/Eng.Construction/Surveyor | 45000 | Durrës |
| 20 | NJBMI | N/Unit Leader (Capacity management) | 1 | Al/Juristic | 80000 | Durrës |
| 21 | NJBMI | Guard Object (Lushnjë) | 1 | Am 8 years | 30000 | Lushnjë |
| 22 | NJBMI | Brigadier line (Bajzë) | 1 | AM / EVIDENCE OF ABILITY | 30000 | Bajzë |
| 23 | NJBMI | Line monitors (Bajzë) | 1 | Am 8 years | 30000 | Bajzë |
| 24 | NJBMI | Line monitors (Bajzë) | 1 | AM 8 years | 30000 | Bajzë |
| 25 | NJBMI | Line worker (Bajzë) | 1 | AM 8 years | 30000 | Bajzë |
| 26 | NJBMI | Line worker (Pllanë + Beqel) Lezhë area | 1 | AM 8 years | 30000 | Elbasan |
| 27 | NJBMI | Line worker (Shkodër) | 1 | AM 8 years | 30000 | Shkodër |
| 28 | NJBMI | Line worker (Milot) | 1 | AM 8 years | 30000 | Milot |
| 29 | NJBMI | Line technician (Peqin) | 1 | AM 8 vjeçare Evidence of ability | 30000 | Peqin |
| 30 | NJBMI | Line worker (Peqin) | 1 | AM 8 years Evidence of ability | 30000 | Peqin |
| 31 | NJBMI | Line worker (Peqin) | 1 | AM 8 years Evidence of ability | 30000 | Peqin |
| 32 | NJBMI | Line worker (Rrogozhinë) | 1 | AM 8 years | 30000 | Rrogozhinë |
| 33 | NJBMI | Line worker (Rrogozhinë) | 1 | AM 8 years | 30000 | Rrogozhinë |
| 34 | NJBMI | Line worker (Rrogozhinë) | 1 | AM 8 years | 30000 | Rrogozhinë |
| 35 | NJBMI | Brigadier Line (Kashar) | 1 | AM/EVIDENCE OF ABILITY | 30000 | Tiranë |




